Tri-Ergon TE 5067
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Tri-Ergon | ||||||
Cat. no. | TE 5067 | ||||||
Order number | 0876 (M 0875) / 0877 | ||||||
Matrix/StamperID | 0876 / 0876 | ||||||
1st release date | unknown The date "unknown" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | unknown (0876) / unknown (0877) The date "unknown (0876) / unknown (0877)" was not understood. The date "unknown (0876) / unknown (0877)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|